VARIETY LIST
We can offer a wide range of fruit trees, including apples, pears, plums, cherries, apricots, peaches and quinces, which are supplied to us by Dalival.
A recent catalogue of their main apple varieties can be accessed below - click on image to enter:
TOP FRUIT POLLINATION
Whilst there are many factors involved in the successful production of a crop of top fruit, success or failure is often determined at blossom time. With the exception of self-fertile varieties, most varieties will produce better crops if planted close to other suitable varieties to effect cross-pollination.
The lists below, which have been compiled mainly from information supplied by nurseries, and our own knowledge and observations, are provided as a guide only. No guarantee is given as to the likelihood of successful pollination with any of the suggested combinations.
The letter in brackets after each variety name indicates approximate flowering period, where E = Early, M = Mid, L = Late.
APPLE VARIETIES | POLLINATED BY | POLLINATOR FOR |
BRAMLEY (M) | EGREMONT RUSSET, GOLDEN DELICIOUS, IDARED |
(TRIPLOID) |
BRAEBURN (M) | EVERESTE, IDARED, GALA, GOLDEN GEM, GRANNY SMITH | ELSTAR, GALA, GOLDEN DELICIOUS, GRANNY SMITH |
CAMEO® (M) | BAUGENE, BRAEBURN, ELSTAR, EVERESTE, GALA, GOLDEN DELICIOUS, GOLDEN GEM, GRANNY SMITH | ELSTAR, FUJI, GALA, GRANNY SMITH |
COX (M) |
EGREMONT RUSSET, GALA, GOLDEN DELICIOUS, WORCESTER PEARMAIN |
ELSTAR, GALA, GOLDEN DELICIOUS, WORCESTER PEARMAIN, |
CRIMSON CRISP® (M) | BAUGENE, GOLDEN GEM, GOLDRUSH® | GALA, GOLDRUSH® |
EARLY WINDSOR (M) | (SELF-FERTILE, TO BE CONFIRMED) BRAEBURN, IDARED | |
EGREMONT RUSSET (E) | COX | BRAMLEY, COX, RED PIPPIN |
ELSTAR (M) | COX, GALA, GOLDEN DELCIOUS, JONAGOLD | CAMEO® |
FALSTAFF (M) | BRAEBURN, ELSTAR, GALA, IDARED, RED PIPPIN | COX, ELSTAR, FUJI, GALA |
FUJI (M) | BAUGENE, ELSTAR, GALA, GOLDEN DELICIOUS, GOLDEN GEM | ELSTAR, GALA, GOLDEN DELICIOUS |
GALA (M) |
BRAEBURN, COX, FUJI, GOLDEN DELICIOUS, IDARED |
BRAMLEY, COX |
GALMAC (E/M) | BAUGENE, BRAEBURN, EVERESTE, GOLDEN DELICIOUS, GOLDEN GEM, IDARED | ELSTAR, GOLDEN DELICIOUS, JONAGOLD |
GOLDEN DELICIOUS (M) | BAUGENE, COX, ELSTAR, EVERESTE, GALA, GOLDEN GEM, GRANNY SMITH, IDARED, RED PIPPIN | ELSTAR, FUJI, RED DELICIOUS |
GOLDRUSH® (M) | CRIMSON CRISP® | CRIMSON CRISP® |
GRANNY SMITH (M) | EVERESTE, FUJI, GALA, GOLDEN DELICIOUS, GOLDEN GEM, IDARED | BRAEBURN, EVERESTE, IDARED |
IDARED (E) | BAUGENE, BRAEBURN, COX, EVERESTE, GOLDEN GEM, WORCESTER PEARMAIN | BRAEBURN, EVERESTE |
INITIAL (M) | CRIMSON CRISP®, EVERESTE, GOLDEN GEM, GOLDRUSH® | (TRIPLOID) |
JONAGOLD (M) | COX, ELSTAR, GALA, GOLDEN HORNET, GRANNY SMITH, IDARED, RED PIPPIN, WORCESTER PEARMAIN |
(TRIPLOID) |
JUNAMI® (E/M) | BRAEBURN, GOLDEN DELICIOUS, MAIRAC® | ELSTAR, GALA, JONAGOLD |
MAIRAC® (E/M) | ELSTAR, EVERESTE, FUJI, GOLDEN DELICIOUS, GOLDEN GEM | ELSTAR, FUJI, GOLDEN DELICIOUS, JONAGOLD |
RUBINETTE (M) | BAUGENE, COX, ELSTAR, FUJI, GALA, GOLDEN GEM | ELSTAR, FUJI, GALA |
WORCESTER PEARMAIN (M) | COX, IDARED | COX, IDARED, JONAGOLD |
PEAR VARIETIES | POLLINATED BY | POLLINATOR FOR |
CONCORDE (M/L) |
COMICE, CONFERENCE, WILLIAMS |
COMICE, CONFERENCE, WILLIAMS |
CONFERENCE (E/M) |
COMICE, CONCORDE, WILLIAMS |
COMICE, CONCORDE, WILLIAMS |
COMICE (M/L) |
CONCORDE, CONFERENCE, WILLIAMS |
CONCORDE, CONFERENCE, WILLIAMS |
NUVAR® ANNIVERSARY (E/M) |
TO BE DETERMINED - POSSIBLY NUVAR® CELEBRATION |
TO BE DETERMINED - POSSIBLY NUVAR® CELEBRATION |
NUVAR® CELEBRATION (E/M) |
TO BE DETERMINED - POSSIBLY NUVAR® ANNIVERSARY |
TO BE DETERMINED - POSSIBLY NUVAR® ANNIVERSARY |
WILLIAMS (M) |
CONCORDE, CONFERENCE, COMICE |
CONCORDE, CONFERENCE, COMICE |
PLUM VARIETIES | POLLINATED BY | POLLINATOR FOR |
CZAR (M) | SELF-FERTILE | |
JUBILEUM | SELF-FERTILE | |
MARJORIES SEEDLING (M) | SELF-FERTILE | |
MIRABELLE DE NANCY | REINE-CLAUDE DOREE, REINE-CLAUDE D'OULLINS | REINE-CLAUDE DOREE |
QUETSCHE (M) | SELF-FERTILE | REINE-CLAUDE DOREE |
REINE-CLAUDE BAVAY | SELF-FERTILE | |
REINE-CLAUDE D'ALTHAN (E/M) | SELF-FERTILE | |
REINE-CLAUDE D'OULLINS (M) | SELF-FERTILE | MIRABELLE DE NANCY, REINE-CLAUDE DOREE |
REINE-CLAUDE DOREE | MIRABELLE DE NANCY, QUETSCHE, REINE-CLAUDE D'OULLINS | MIRABELLE DE NANCY |
VICTORIA (E/M) | SELF-FERTILE | |
CHERRY VARIETIES | POLLINATED BY | POLLINATOR FOR |
KORDIA | BADASCONI, BELGE, NOIRE DE MECHED | |
REGINA | BADASCONI, BELGE, DURONI 3, SKEENA | DURONI 3, SAM, SYLVIA |
SAMBA | HEDELFINGEN, LAPINS, NAPOLEON, SWEETHEART | |
SKEENA | SELF-FERTILE | |
SWEETHEART | SELF-FERTILE |
The charts above will be updated periodically, as more information becomes available.
E & OE